WallPod:EV Charging Unit
The WallPod:EV is a wall-mounted charging unit suitable for both domestic and commercial charging. Easily connected to our Solar Pods for direct electric vehicle charging!
Compatible with our Solar Pods, the WallPod:EV is an easy to install wall-mounted charging station perfect for a whole range of sites both domestic and commercial including offices, factories, restaurants, hotels and more. This fast charging unit is compatible with every EV/PHEV on the market and has a built-in LED charging status indicator.
WATCH OUR VIDEO OF THIS UNIT IN ACTION!
With safety features in mind, the units are made from corrosion resistant material as well as having fire retardant components. Multiple model options and accessories available.
- IEC 61851-1 Mode 3 fast charging
- IEC 62196 (Type 2) charging socket
- Charging speeds - 3.6kW (16A) & 7.2kW (32A)
- Built-in overload and fault current protection (RCBO)
- Built-in LED charging status indicator
- OLEV Grant Fundable under the Electric Vehicle Homecharge Scheme
- OLEV Grant Fundable under the Workplace Charging Scheme
- Certificated by the BSI as safe to use in the domestic environment
- Easy to install and maintain
- IP65 Weatherproof & UV stabilised
- Corrosion resistant, fire retardant & impact resistant design
- CE certified
PHYSICAL
Dimensions | 179mm x 367mm x142mm (W x H x D) |
Standard Base Colour | Warm White (Other colours available upon request) |
Standard Pod Colour | Green (Other colours available upon request) |
Unit Material | Polycarbonate (303 EP-22) |
Operating Temperature | -30°C to+50°C |
Certifications & Compliances | BSI Certified - BS EN 60335-1 Wiring Regulations - BS 7671 (18th Edition) IET EV Regulations, Glow Wire Testing - IEC 60695-2-13 EMC Compliance - EN 61000-6-3:2007, EN 6100-6-2:2005 Safety Compliance - EN 60950-1:2006, EN 60950-22:2006 Low Voltage Directive (LVD) 2014/35/EU Environmental Protection - IP65 (Category 1) Weatherproof BS EN 60529, UL94 Flame Rating at V" for 1.5mm and 3.0mm |
ELECTRICAL
Product Code | EVWP2010 | EVWP2016 | EVWP2020 | EVWP2026 |
Charging Socket | IEC 62196 (Type 2) | IEC 62196 (Type 2) | IEC 62196 (Type 2) | IEC 62196 (Type 2) |
Rated Output | 3.6kW | 3.6kW | 7.2kW | 7.2 kW |
Rated Current | 16A | 16A | 32A | 32A |
Charge Protocol | Mode 3 | Mode 3 | Mode 3 | Mode 3 |
EV Charging Compliance | EN 61851-12001, EN 61851-212002, EN 61851-22:2002 | EN 61851-12001, EN 61851-212002, EN 61851-22:2002 | EN 61851-12001, EN 61851-212002, EN 61851-22:2002 | EN 61851-12001, EN 61851-212002, EN 61851-22:2002 |
Input Voltage | 230V AC/50Hz (Single Phase) | 230V AC/50Hz (Single Phase) | 230V AC/50Hz (Single Phase) | 230V AC/50Hz (Single Phase) |
Overload & Fault Current Protection | Built-in 20A. 30mA Type A RCBO & 6mA DC Sensitive Device | Built-in 20A. 30mA Type A RCBO & 6mA DC Sensitive Device | Built-in 40A. 30mA Type A RCBO & 6mA DC Sensitive Device | Built-in 40A. 30mA Type A RCBO & 6mA DC Sensitive Device |
Incoming Cable Terminals | 16mm earth | 16mm earth | 16mm earth | 16mm earth |
Security Socket Hatchlock | No | Yes | No | Yes |

0333 005 0003 or email extra@nixonhire.com

Total: £ inc. VAT
My List
Please see below a summary of the items currently in your list. From here you can edit quantities, delete items, proceed to submit your enquiry or continue browsing.
PRODUCT | QTY | PRICE | TOTAL PRICE | ||
---|---|---|---|---|---|
[[ p.title ]] | [[ p.form_price ]]POA | [[ p.form_total_price ]]POA |
PRODUCT | QTY | PRICE | TOTAL PRICE | ||
---|---|---|---|---|---|
[[ p.title ]] | [[ p.form_price ]]POA | [[ p.form_total_price ]]POA |