Fork Mounted Extended Jibs
From £1,210
(exc. VAT) *
*Price excludes delivery
(From £ 1,452 inc. VAT)
The height adjustable extending jib has all the characteristics of a standard inclined fixed jib with the additional benefit of angular lifts.
Model | Capacity (kg) at centres (mm) | Weight | |||||||||||||
950 | 1200 | 1450 | 1700 | 1950 | 2200 | 2450 | 2600 | 2850 | 3100 | 3350 | 3600 | 3850 | |||
NHIAEJ-1-OP | 1000 | 750 | 700 | 650 | 600 | 550 | 500 | 450 | 400 | 350 | 300 | 250 | 200 | 295kg | |
NHIAEJ-1-OP | 2000 | 1600 | 1400 | 1250 | 1100 | 1050 | 900 | 800 | 750 | 675 | 550 | 400 | 350 | 300kg | |
NHIAEJ-1-OP | 3000 | 2250 | 2000 | 1850 | 1650 | 1500 | 1300 | 1100 | 900 | 750 | 675 | 500 | 550 | 310kg | |
NHIAEJ-1-OP | 4000 | 3000 | 2600 | 2300 | 1900 | 1800 | 1775 | 1475 | 1100 | 900 | 775 | 650 | 750 | 315kg | |
NHIAEJ-1-OP | 5000 | 3500 | 2750 | 2400 | 2000 | 1900 | 1800 | 1500 | 1250 | 1100 | 1050 | 1100 | 900 | 305kg |

0333 005 0003 or email extra@nixonhire.com

Edit Order
Fork Mounted Extended Jibs
Hire Dates: - , QTY:
Billing Address:
Delivery Address:
Total: £ inc. VAT
My List
Please see below a summary of the items currently in your list. From here you can edit quantities, delete items, proceed to submit your enquiry or continue browsing.
Hire Items
PRODUCT | QTY | PRICE | TOTAL PRICE | ||
---|---|---|---|---|---|
[[ p.title ]] | [[ p.form_price ]]POA | [[ p.form_total_price ]]POA |
Sale Items
PRODUCT | QTY | PRICE | TOTAL PRICE | ||
---|---|---|---|---|---|
[[ p.title ]] | [[ p.form_price ]]POA | [[ p.form_total_price ]]POA |